1700KWH 800KW 762V
Wind cooling Lithium iron phosphate battery
Capacity:1.98MWH
Inverter:800KW
Cell Type:LFP-314Ah
Dimensions:6580*2438*2896mm
Weight:17T
Capacity:1.98MWH
Inverter:800KW
Cell Type:LFP-314Ah
Dimensions:6580*2438*2896mm
Weight:17T
Detailed Product Introduction
Energy storage system parameters | |
---|---|
Cell Type | LFP-314Ah |
Capacity | 1829kWh |
Configuration | 260S 1P |
Nominal Voltage | 832.0V |
Operating voltage range | 672V-864V |
Operating Temperature Range | -25°C to 55°C |
Cooling Method | Liqukd cooling |
Cycle Life | ≥8000 cycles |
Protection Level | lP54 |
Operating Altitude | ≤4000m |
Dimensions (W x D x H) mm | 6010*2438*2430mm |
Weight |
18000KG |
Inverter AC parameters are introduced | |
AC Rated output power | 800KW |
AC Maximum output power | 850KW |
Rated voltage | 400V |
Rated frequency | 50/60Hz |
Maximum PV input voltage: | 1000V |
Maximum output power: | 600KW |
MPPT operating voltage range: | 250V-850V |
MPPT full load voltage range: | 450V-850V |
Battery Pack Specification | |
Capacity | 26.1KWH |
Configuration | 26S 1P |
Nominal Voltage | 83.2V |
Cell capacity | 314A |
Dimension (mm) | 442*1050*235 |