215 KWH 100KW 672V
Liquid cooling Lithium iron phosphate battery
capacity 215KWH
Inverter 100KW
capacity 215KWH
Inverter 100KW
Detailed Product Introduction
Energy storage system parameters | |
Cell Type | 280Ah-LEP |
Capacity | 215kWh |
Configuration | 240S 1P |
Nominal Voltage | 768.0V |
Operating voltage range | 672V-864V |
Operating Temperature Range | -25°C to 55°C |
Cooling Method | Air cooling |
Cycle Life | ≥8000 cycles |
Protection Level | lP54 |
Operating Altitude | ≤4000m |
Dimensions (W x D x H) mm | 1350*1350*2200 |
Weight | 1452KG |
Inverter AC parameters are introduced | |
Type of Inverter | with solar |
AC Rated output power | 50KW |
AC Maximum output power | 55KW |
Rated voltage | 400.0V |
Rated frequency | 50/60Hz |
Maximum PV input voltage: | 1000.0V |
MPPT operating voltage range: | 250V-850V |
MPPT full load voltage range: | 450V-850V |
Battery Pack Specification | |
Capacity | 21.5kWh |
Configuration | 24S 1P |
Nominal Voltage | 76.8V |
Cell capacity | 280Ah |
Dimension (mm) | 442*1050*235 |
Weight | 145KG |