110KWH 50KW 764V
110KWH air-cooled energy storage system
capacity:110KWH
inverter:50KW
capacity:110KWH
inverter:50KW
Detailed Product Introduction
Energy storage system parameters | |
Cell Type | 314Ah-LEP |
Capacity | 104kWh |
Configuration | 104S 1P |
Nominal Voltage | 332.8V |
Operating voltage range | 672V-864V |
Operating Temperature Range | -25°C to 55°C |
Cooling Method | Air cooling |
Cycle Life | ≥8000 cycles |
Protection Level | lP54 |
Operating Altitude | ≤4000m |
Dimensions (W x D x H) mm | 6010*2440*2438 |
Weight | 7573KG |
Inverter AC parameters are introduced | |
Type of Inverter | with solar |
AC Rated output power | 50KW |
AC Maximum output power | 55KW |
Rated voltage | 400.0V |
Rated frequency | 50/60Hz |
Maximum PV input voltage: | 1000.0V |
MPPT operating voltage range: | 250V-850V |
MPPT full load voltage range: | 450V-850V |
Battery Pack Specification | |
Capacity | 26.1kWh |
Configuration | 26S 1P |
Nominal Voltage | 83.2V |
Cell capacity | 314Ah |
Dimension (mm) | 442*1050*235 |
Weight | 157KG |